Overview of ENEOS Holdings, Inc.
| Company name | ENEOS Holdings, Inc. |
|---|---|
| Head office | 1-1-2 Otemachi, Chiyoda-ku, Tokyo 100-8162, Japan
|
| Website address | |
| Established | April 1, 2010 |
| Business | Management and related operations for subsidiaries and group companies engaged in energy, petroleum and natural gas development, functional material, electricity and city gas, and renewable energy businesses. |
| Date of listing | April 1, 2010 |
| Listed stock exchanges | Tokyo Stock Exchange and Nagoya Stock Exchange |
| TSE industry and securities code | Oil and Coal Products; 5020 (International Securities Identification Number [ISIN] JP3386450005) |
| Symbol | ENEOS |
| Total number of authorized shares | 8 billion |
| Capital | 100 billion yen |
| Number of shares scheduled to be issued | 2,706,766,549 shares |
| Number of shares constituting one unit of shares | 100 shares |
| Business year | From April 1 to March 31 |
| General Meeting of Shareholders | Within three months after ending every business year |
| Record date | March 31 |
| Record dates for the payment of dividends | September 30 / March 31 |
| Transfer agent | Sumitomo Mitsui Trust Bank, Limited |
| Auditor | Ernst & Young ShinNihon LLC |
