Financial Highlights (Former TonenGeneral Sekiyu K.K.)

Main Financial Information

Main Financial Information (Consolidated)

(Unit: Millions of yen)

2012 2013 2014 2015 2016
Net sales 2,804,929 3,241,150 3,451,097 2,627,850 2,089,386
Operating income (loss) 27,298 52,289 (72,948) 2,017 81,049
Operating income (loss) excluding inventory effects 22,898 5,320 13,542 89,067 73,088
Net income (loss) 54,770 22,902 (13,975) 51 64,410
Net debt to equity*1 1.1 1.1 1.3 1.0 0.6
Return on equity (%) 16.9 7.9 - 0.0 25.3
Net income per common share (Yen/share) 122.4 62.8 (38.4) 0.1 176.8
Dividend per share (Yen/share) 38.0 38.0 38.0 38.0 47.5
Dividend yield*2 (%) 5.1 3.9 3.7 3.7 3.9
Return on average capital employed*3 (%) 12.1 4.1 - 0.3 14.6
  1. *1Net debt / Total net assets (excluding minority interests, subscription rights to shares), Net debt = Interest bearing debt - (Cash + Loan receivables)
  2. *2Dividends per common share/Market price of common share at year end
  3. *3Net income before interest and after tax/ (Average shareholders' equity + Average net debt)