Financial Highlights (Former TonenGeneral Sekiyu K.K.)

Segment Information

Actual Production Volume by Business Segment

(Unit: Millions of yen)

  2012 2013 2014 2015 2016
Oil*1 (Unit: KKL) 27,534 27,118 31,704 33,518 32,895
Chemical*2 (Unit: KTon) 2,769 2,856 2,670 2,811 3,030
  • *The volume shown above is the total volume produced by the consolidated companies.

Actual Sales Amounts by Business Segment

(Unit: Millions of yen)

  2012 2013 2014 2015 2016
Oil*1 2,533,844 2,896,844 3,104,214 2,355,490 1,850,832
Chemical*2 271,085 344,305 346,882 272,360 238,554
Total 2,804,929 3,241,150 3,451,097 2,627,850 2,089,386

Operating Income (Loss) by Business Segment

(Unit: Millions of yen)

  2012 2013 2014 2015 2016
Oil*1 34,369 46,622 (68,004) (4,446) 54,082
Chemical*2 1,391 22,591 12,375 23,914 44,418
Adjustments*3 (8,462) (16,924) (17,319) (17,451) (17,451)
Total 27,298 52,289 (72,948) 2,017 81,049
  1. *1Gasoline, naphtha, jet fuel, kerosene, diesel fuel, fuel oils, LPG, etc.
  2. *2Olefins, Aromatics, Hydrocarbon Fluids, Petroleum Resins, Polyethylene, etc.
  3. *3Goodwill amortization