Former Nippon Mining Holdings Inc.
Financial Highlights
- Statements of Income
- Balance Sheets
- Cash Flows
- Segment Information
- Former Nippon Mining Holdings Inc.
- Former Nippon Oil Corporation
Fiscal year | Fiscal 2005 | Fiscal 2006 | Fiscal 2007 | Fiscal 2008 | Fiscal 2009 | |
---|---|---|---|---|---|---|
Net sales | Millions of Yen | 3,026,262 | 3,802,447 | 4,339,472 | 4,065,059 | 3,233,738 |
Income (loss) before special items | Millions of Yen | 188,722 | 224,236 | 192,026 | (67,433) | 73,967 |
Net income (loss) | Millions of Yen | 96,905 | 106,430 | 99,299 | (40,794) | 29,811 |
Net assets | Millions of Yen | 467,479 | 701,064 | 765,264 | 659,938 | 706,563 |
Total assets | Millions of Yen | 1,859,583 | 2,056,407 | 2,251,208 | 1,886,083 | 2,067,507 |
Shareholders' equity per share | Yen | 551.36 | 671.56 | 735.22 | 612.44 | 646.04 |
Net income (loss) per share | Yen | 113.87 | 117.98 | 107.14 | (44.02) | 32.17 |
Net income per share after dilution | Yen | 113.84 | 117.91 | 107.06 | - | 32.14 |
Shareholders' equity ratio | % | 25.1 | 30.3 | 30.3 | 30.1 | 29.0 |
Return on equity | % | 23.6 | 19.5 | 15.2 | (6.5) | 5.1 |
Price earnings ratio (PER) | times | 8.7 | 8.6 | 4.9 | - | 13.6 |
Cash Flows from Operating Activities | Millions of Yen | 24,258 | 41,200 | 56,830 | 275,068 | 9,692 |
Cash Flows from Investing Activities | Millions of Yen | (37,594) | (97,576) | (114,391) | (93,775) | (95,808) |
Cash Flows from Financing Activities | Millions of Yen | 11,962 | 37,401 | 74,418 | (124,280) | 51,111 |
Cash and cash equivalents at end of period | Millions of Yen | 63,857 | 45,249 | 62,621 | 116,986 | 85,224 |
Number of employees | person | 9,579 (4,086) |
9,969 (4,408) |
10,316 (4,229) |
10,729 (4,073) |
10,873 (4,219) |