Former Nippon Oil Corporation
Financial Highlights
- Statements of Income
- Balance Sheets
- Cash Flows
- Segment Information
- Former Nippon Mining Holdings Inc.
- Former Nippon Oil Corporation
Fiscal year | Fiscal 2005 | Fiscal 2006 | Fiscal 2007 | Fiscal 2008 | Fiscal 2009 | |
---|---|---|---|---|---|---|
Net sales | Millions of Yen | 6,117,988 | 6,624,256 | 7,523,990 | 7,389,234 | 5,774,279 |
Income (loss) before special items | Millions of Yen | 309,088 | 186,611 | 275,666 | (275,448) | 113,302 |
Net income (loss) | Millions of Yen | 166,510 | 70,221 | 148,306 | (251,613) | 43,295 |
Net assets | Millions of Yen | 1,130,328 | 1,331,981 | 1,429,266 | 1,016,306 | 1,059,089 |
Total assets | Millions of Yen | 4,231,814 | 4,385,533 | 4,594,197 | 3,969,730 | 4,129,232 |
Shareholders' equity per share | Yen | 775.62 | 829.64 | 896.06 | 627.90 | 658.54 |
Net income (loss) per share | Yen | 114.08 | 48.12 | 101.49 | (172.42) | 29.70 |
Net income per share after dilution | Yen | - | - | - | - | - |
Shareholders' equity ratio | % | 26.7 | 27.7 | 28.5 | 23.1 | 23.2 |
Return on equity | % | 15.98 | 5.94 | 11.76 | (22.62) | 4.62 |
Price earnings ratio (PER) | times | 8.09 | 19.87 | 6.13 | (2.82) | 15.86 |
Cash Flows from Operating Activities | Millions of Yen | 34,021 | 205,867 | 103,216 | 441,202 | 30,982 |
Cash Flows from Investing Activities | Millions of Yen | (115,073) | (143,487) | (199,709) | (324,641) | (145,531) |
Cash Flows from Financing Activities | Millions of Yen | 125,969 | 44,408 | 6,374 | (86,836) | 62,499 |
Cash and cash equivalents at end of period | Millions of Yen | 214,476 | 321,786 | 226,792 | 227,257 | 183,992 |
Number of employees | person | 13,628 (3,568) |
13,214 (3,316) |
12,697 (3,435) |
14,144 (5,520) |
13,855 (5,387) |