Financial Highlights

Segment Information

FY2022

Net Sales

(billion yen)

  1Q
(Apr.-Jun.)
2Q
(Apr.-Sep.)
3Q
(Apr.-Dec.)
Full Year
Energy 2,990.5 6,260.6 9,621.1 12,711
Oil and Natural Gas E&P 48.7 97.7 155.8 201
Metals 410.3 819.8 1,216.3 1,637.8
Others 105.6 215.9 341.9 466.8
Total 3,555.1 7,394 11,335.1 15,016.6

Operating Income

(billion yen)

  1Q
(Apr.-Jun.)
2Q
(Apr.-Sep.)
3Q
(Apr.-Dec.)
Full Year
Energy 247.4 229.2 2.1 51
Oil and Natural Gas E&P 27.9 60.4 95.6 114
Metals 41.1 81 116.9 68.7
Others 8.9 24.2 35.2 47.6
Total 325.3 394.8 249.8 281.3

Operating Income (Excluding Inventory Valuation)

(billion yen)

  1Q
(Apr.-Jun.)
2Q
(Apr.-Sep.)
3Q
(Apr.-Dec.)
Full Year
Energy 39.3 ▲49 ▲76.3 16.2
Oil and Natural Gas E&P 27.9 60.4 95.6 114
Metals 41.1 81 116.9 68.7
Others 8.9 24.2 35.2 47.6
Total 117.2 116.6 171.4 246.5

Operating Income by Segment

(billion yen)

  1Q
(Apr.-Jun.)
2Q
(Apr.-Sep.)
3Q
(Apr.-Dec.)
Full Year
Operating Income (billion yen) 325.3 394.8 249.8 281.3
Operating Income (Excluding Inventory Valuation) 117.2 116.6 171.4 246.5
Energy 39.3 229.2 2.1 16.2
 Petroleum Products 37.3 ▲36.9 ▲38.1 69.5
 Petrochemicals 6.4 ▲9.4 ▲33.0 ▲36.7
 Electric Power ▲9.0 ▲16.9 ▲26.4 ▲44.5
 Materials 4.6 14.2 21.2 27.9
 Inventory Valuation 208.1 278.2 78.4 34.8
Oil and Natural Gas E&P 27.9 60.4 95.6 114
Metals 41.1 81 116.9 68.7
 Functional Matls, Thin Fin Matls and others 20.8 40.6 53.3 56.4
 Mineral Resources 13.5 11.4 30.2 ▲22
 Smelting and Recycling 9.7 24 32.1 40.7
 Non-allocated corporate expenses and others ▲2.9 5 1.3 ▲6.4
Others 8.9 24.2 35.2 47.6