(As of April 25, 2025)
| Business Year | From April 1 to March 31 |
|---|---|
| General Shareholder's Meeting | Within three months after ending every business year |
| Record Date | March 31 |
| Record dates for the payment of dividends | September 30 / March 31 |
| Transfer Agent | Sumitomo Mitsui Trust Bank, Limited |
| Date of Listing | April 1, 2010 |
| Listed Stock Exchanges | Tokyo Stock Exchange and Nagoya Stock Exchange |
| TSE Industry | Oil & Coal Products |
| Securities Code | 5020 International Securities Identification Number (ISIN):JP3386450005 |
| Symbol | ENEOS |
| Paid-in Capital | ¥100.0 billion |
| Number of Shares Scheduled to be Issued | 2,706,766,549 shares |
| Number of Shares Constituting One Unit of Shares | 100 shares |
| Announcement Posting Method | Announcements are posted electronically. If, however, electronic means cannot be used due to power outages or other unavoidable circumstances, announcements will be posted in the Nihon Keizai Shimbun newspaper. |
Stock indexes
The main stock indexes that include our shares are shown below (to the best of our knowledge as of March 2022).
-
Nikkei 225
-
TOPIX Large 70