FY2026
Net Sales
(billion yen)
| 1Q (Apr.-Jun.) |
2Q (Apr.-Sep.) |
3Q (Apr.-Dec.) |
Full Year | |
|---|---|---|---|---|
| Petroleum Products | 3,057.4 | |||
| Oil and Natural Gas E&P | 87.4 | |||
| High Performance Materials | 100.5 | |||
| Electricity | 58.8 | |||
| Renewable Energy | 12.2 | |||
| Others | 91.5 | |||
| Total | 3,407.8 |
Operating Income
(billion yen)
| 1Q (Apr.-Jun.) |
2Q (Apr.-Sep.) |
3Q (Apr.-Dec.) |
Full Year | |
|---|---|---|---|---|
| Petroleum Products | 406.6 | |||
| Oil and Natural Gas E&P | 27.1 | |||
| High Performance Materials | 11.7 | |||
| Electricity | 2.7 | |||
| Renewable Energy | 0.3 | |||
| Others | 34.2 | |||
| Total | 482.6 |
Operating Income (Excluding Inventory Valuation)
(billion yen)
| 1Q (Apr.-Jun.) |
2Q (Apr.-Sep.) |
3Q (Apr.-Dec.) |
Full Year | |
|---|---|---|---|---|
| Petroleum Products | 211.4 | |||
| Oil and Natural Gas E&P | 27.1 | |||
| High Performance Materials | 11.7 | |||
| Electricity | 2.7 | |||
| Renewable Energy | 0.3 | |||
| Others | 34.2 | |||
| Total | 287.4 |
Operating Income by Segment
(billion yen)
| 1Q (Apr.-Jun.) |
2Q (Apr.-Sep.) |
3Q (Apr.-Dec.) |
Full Year | |
|---|---|---|---|---|
| Operating Income (billion yen) | 482.6 | |||
| Operating Income (Excluding Inventory Valuation) | 287.4 | |||
| Petroleum Products | 406.6 | |||
| Inventory Valuation | 195.2 | |||
| Operating Income (Excluding Inventory Valuation) | 211.4 | |||
| Oil and Natural Gas E&P | 27.1 | |||
| High Performance Materials | 11.7 | |||
| Electricity | 2.7 | |||
| Renewable Energy | 0.3 | |||
| Others | 34.2 |
FY2025
Net Sales
(billion yen)
| 1Q (Apr.-Jun.) |
2Q (Apr.-Sep.) |
3Q (Apr.-Dec.) |
Full Year | |
|---|---|---|---|---|
| Petroleum Products | 2,543.8 | 5,025.2 | 7,715.2 | 10,395.3 |
| Oil and Natural Gas E&P | 50.3 | 103.4 | 160.7 | 216.7 |
| High Performance Materials | 84.6 | 165.1 | 252.3 | 339.0 |
| Electricity | 76.9 | 177.5 | 255.1 | 349.2 |
| Renewable Energy | 12.1 | 24.8 | 36.2 | 48.7 |
| Others | 102.3 | 195.9 | 302.9 | 416.6 |
| Total | 2,870.0 | 5,691.9 | 8,722.4 | 11,765.5 |
Operating Income
(billion yen)
| 1Q (Apr.-Jun.) |
2Q (Apr.-Sep.) |
3Q (Apr.-Dec.) |
Full Year | |
|---|---|---|---|---|
| Petroleum Products | 4.0 | 71.3 | 118.7 | 292.4 |
| Oil and Natural Gas E&P | 13.2 | 27.3 | 45.7 | 50.8 |
| High Performance Materials | 5.3 | 9.4 | 14.3 | 11.1 |
| Electricity | 8.0 | 18.7 | 23.2 | 22.0 |
| Renewable Energy | 0.3 | 1.1 | 0.5 | -0.9 |
| Others | 19.5 | 38.9 | 68.4 | 91.2 |
| Total | 50.3 | 166.7 | 270.8 | 466.6 |
Operating Income (Excluding Inventory Valuation)
(billion yen)
| 1Q (Apr.-Jun.) |
2Q (Apr.-Sep.) |
3Q (Apr.-Dec.) |
Full Year | |
|---|---|---|---|---|
| Petroleum Products | 88.8 | 178.1 | 239.3 | 300.2 |
| Oil and Natural Gas E&P | 13.2 | 27.3 | 45.7 | 50.8 |
| High Performance Materials | 5.3 | 9.4 | 14.3 | 11.1 |
| Electricity | 8.0 | 18.7 | 23.2 | 22.0 |
| Renewable Energy | 0.3 | 1.1 | 0.5 | -0.9 |
| Others | 19.5 | 38.9 | 68.4 | 91.2 |
| Total | 135.1 | 273.5 | 391.4 | 474.4 |
Operating Income by Segment
(billion yen)
| 1Q (Apr.-Jun.) |
2Q (Apr.-Sep.) |
3Q (Apr.-Dec.) |
Full Year | |
|---|---|---|---|---|
| Operating Income (billion yen) | 50.3 | 166.7 | 270.8 | 466.6 |
| Operating Income (Excluding Inventory Valuation) | 135.1 | 273.5 | 391.4 | 474.4 |
| Petroleum Products | 4.0 | 71.3 | 118.7 | 292.4 |
| Inventory Valuation | -84.8 | -106.8 | -120.6 | -7.8 |
| Operating Income (Excluding Inventory Valuation) | 88.8 | 178.1 | 239.3 | 300.2 |
| Oil and Natural Gas E&P | 13.2 | 27.3 | 45.7 | 50.8 |
| High Performance Materials | 5.3 | 9.4 | 14.3 | 11.1 |
| Electricity | 8.0 | 18.7 | 23.2 | 22.0 |
| Renewable Energy | 0.3 | 1.1 | 0.5 | -0.9 |
| Others | 19.5 | 38.9 | 68.4 | 91.2 |